Skin Care
(Showing 141 – 160 products of 326 products)
Ivermectin
Rated 5.00 out of 5
(3)
Active Ingredient: | Ivermectin |
---|---|
Indication: | Scabies, Filariasis |
Manufacturer: | Healing Pharma |
Packaging: | 10 tablet er in 1 strip |
Delivery Time: | 6 To 15 days |
$55.00 – $280.00Price range: $55.00 through $280.00
Ivermectin For Dogs
Rated 0 out of 5
(0)
Manufacturer | Healing Pharma, India |
---|---|
Pharmaceutical | Tablet |
Strength | 12mg , 3 mg, 6 mg |
Pack Size | 50 Tablet/s, 100 Tablet/s, 200 Tablet/s, 300 Tablet/s |
$66.00 – $186.00Price range: $66.00 through $186.00
$15.00 – $60.00Price range: $15.00 through $60.00
$15.00 – $50.00Price range: $15.00 through $50.00
$26.00 – $73.00Price range: $26.00 through $73.00
$25.00 – $63.00Price range: $25.00 through $63.00
$10.00 – $51.00Price range: $10.00 through $51.00
$24.00 – $45.00Price range: $24.00 through $45.00
$4.00 – $20.00Price range: $4.00 through $20.00
$9.00 – $48.00Price range: $9.00 through $48.00
Lulifin Cream
Rated 0 out of 5
(0)
Active Ingredient: | Luliconazole |
---|---|
Indication: | used in the treatment of fungal infections |
Manufacturer: | Sun Pharmaceutical Industries Ltd |
Packaging: | Available in 10g, 20g, 30g & 50g in a Tube |
Strength: | 10g |
Delivery Time: | 6 To 15 days |
$7.00 – $38.00Price range: $7.00 through $38.00
Magnalyte Cream
Rated 0 out of 5
(0)
Active Ingredient: | Flucinolone Acetonide/Hydroquinone/Tretinoin |
---|---|
Indication: | Melasma |
Manufacturer: | Anhox Healthcare Pvt Ltd |
Packaging: | 15 gm in 1 tube |
Delivery Time: | 6 To 15 days |
$21.00 – $58.00Price range: $21.00 through $58.00
$73.00 – $213.00Price range: $73.00 through $213.00
$21.00 – $58.00Price range: $21.00 through $58.00